Introduction
DSO5010 is new types of easy-economic digital oscilloscope suitable for students. It has the advantages of much lighter and full-functional, easy to operate, low consumption, low measurement error and clear display etc.
DSO5010 is new types of easy-economic digital oscilloscope suitable for students. It has the advantages of much lighter and full-functional, easy to operate, low consumption, low measurement error and clear display etc.
| BASIC FUNCTION | RANGE |
| Bandwidth | DC-10MHz |
| Rise Time | ≤ 35 ns |
| Time base | 25 ns/div~25ms/div (1~2~2.5 Steps) |
| Max. Real time sampling | 100 MS/s |
| Display | 4.3-inch TFT (True color) LCD screen, 65536 color, 800*480 pixels |
| Channel | 1 channel |
| Max. Storage depth | 64KB |
| Time base accuracy | ±100 ppm |
| Input coupling | DC,AC,GND |
| Input impedance | 1 MΩ±2%,20 pF±5 pF in parallel |
| Max. input voltage | X10: 400V X1: 40V (DC + AC peak) |
| DC Drain accuracy | ±3% |
| Vertical sensitivity | X1:20mV/div~20 V/div
X10:200mV/div~200 V/div |
| Trigger type | Edge trigger |
| Trigger mode | Auto, Normal |
| Auto-measurement | Period, Frequency |
| Power supply | 100 – 240V AC RMS,50/60 Hz, CAT II |
| Fuse | 2A, T grade, 250V |
DSO5010 is new types of easy-economic digital oscilloscope suitable for students. It has the advantages of much lighter and full-functional, easy to operate, low consumption, low measurement error and clear display etc.